主内容区
Products
ITP-T8 Mobile Thermal Printer
Product description
ITP-T8 Mobile Thermal Printer
Features:
Direct thermal printing method
Quick and efficient printing
Rugged design withstands drops up to 1.2 meter
Long lasting Lithium-ion battery (7.4V, 2100mAh)
Easy drop-in clamshell paper loading
Support a wide variety of serial and wireless communication options
Continue printing when battery in charging
Easy to store setup parameters by Setup Tools
Specifications:
| Printing Method | Thermal Line | |
| Printing Speed | 60mm/s(average), 80mm/s(max) | |
| Resolution | 8 dots/mm, 576 dots/line | |
| Effective Printing Width | 72mm | |
| Character | Character Set | ASCII,GB2312-80(Chinese) |
| Print Font | ANK: 12 x24 Chinese: 24 x 24 | |
| Character per Line | 48 | |
| Paper Spec | Paper Type | Thermal paper/lable paper |
| Paper Width | 80±0.5mm or 76±0.5mm | |
| Paper Roll Diameter | Max: 60.0mm | |
| Roll Core Inner Diameter | 13mm(min.) | |
| Paper Thickness | 0.06 to 0.07mm | |
| Paper Supply Method | Drop-in Easy loading | |
| Reliability | MCBF | 15 million lines |
| TPH | 100km | |
| Barcodes | EAN-13, EAN-8, UPC-A, UPC-E, CODE39, CODE93, CODE128, CODABAR, INTERLEAVED 25 | |
| Emulation | ESC/POS | |
| Sensor | Paper End Sensor | |
| Interface | T8-BT:RS-232,Bluetooth; T8-Ir:RS-232, IrDA; | |
| Power Adaptor | DC12V/2A | |
| Battery Power | DC7.4V, 2.1A rechargeable Li-ion battery | |
| Battery duration | 2300 receipts or 230m continuous printing | |
| Physical | Weight | 516g(excluding roll paper) |
| Dimension (WxLxH) | 120 x153 x80mm | |
| Color | Grey/Black | |
English
Chinese


5F, Buidling 27, Lianchuang Tech Park, No. 21, Bulan Road, Nanwan Street, Longgang District, Shenzhen, Guangdong, China
0755-86098563
0755-86098563
chinainteger@gmail.com

